Week of Sep 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $2.92 | 181,951 | 1:1 | $2.83 | $2.99 | $2.75 |
Sep 19, 2023 | $2.92 | 126,006 | 1:1 | $2.95 | $2.95 | $2.75 |
Sep 20, 2023 | $2.86 | 96,735 | 1:1 | $2.92 | $2.93 | $2.86 |
Sep 21, 2023 | $2.89 | 55,456 | 1:1 | $2.85 | $2.91 | $2.82 |
Sep 22, 2023 | $2.93 | 77,048 | 1:1 | $2.80 | $2.96 | $2.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.